<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toolbook.org &#187; Jobs</title>
	<atom:link href="http://www.toolbook.org/category/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toolbook.org</link>
	<description>ToolBook community news</description>
	<lastBuildDate>Tue, 24 Aug 2010 11:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Job: ToolBook programmer analyst, Mt. Pleasant, SC</title>
		<link>http://www.toolbook.org/2008/06/17/toolbook-programmer-analyst-wanted-mt-pleasant-sc/</link>
		<comments>http://www.toolbook.org/2008/06/17/toolbook-programmer-analyst-wanted-mt-pleasant-sc/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 23:36:09 +0000</pubDate>
		<dc:creator>Simon Price</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/?p=465</guid>
		<description><![CDATA[VarnerMiller are currently looking for a ToolBook programmer analyst. VarnerMiller is a growing and energetic company that creates exciting video and multimedia projects for government, corporate, and private clients is looking for only the best of the best. Our projects, which include interactive training, communications, corporate and technical presentations, logistics and program support are known [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2008/06/17/toolbook-programmer-analyst-wanted-mt-pleasant-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elearning Position in Columbia Missouri</title>
		<link>http://www.toolbook.org/2008/05/22/elearning-position-in-columbia-missouri/</link>
		<comments>http://www.toolbook.org/2008/05/22/elearning-position-in-columbia-missouri/#comments</comments>
		<pubDate>Thu, 22 May 2008 16:25:55 +0000</pubDate>
		<dc:creator>Simon Price</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/?p=461</guid>
		<description><![CDATA[If you (or anyone else you know with some ToolBook or elearning development experience) are looking for a job, we have an elearning developer position open. Shelter is a regional insurance provider with it&#8217;s home office located in Columbia, Missouri. We are a small (but lots of potential for growth) development shop in the Training [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2008/05/22/elearning-position-in-columbia-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToolBook and Advanced ToolBook Simulations Developer Available</title>
		<link>http://www.toolbook.org/2008/01/28/toolbook-and-advanced-toolbook-simulations-developer-available/</link>
		<comments>http://www.toolbook.org/2008/01/28/toolbook-and-advanced-toolbook-simulations-developer-available/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 20:33:05 +0000</pubDate>
		<dc:creator>Rod Grosse</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/2008/01/28/toolbook-and-advanced-toolbook-simulations-developer-available/</guid>
		<description><![CDATA[Located in Dallas, Texas, I am currently available for new training projects in the local area or throughout the United States. Here is a list of previous projects, skills, and contact info: Previous Projects: Technical Simulations: Highly Interactive Simulations for Installers of Telephone and Data Systems Software Simulations: Accounting, Sales/Order Entry, Customer Service, Balanced Scorecard, [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2008/01/28/toolbook-and-advanced-toolbook-simulations-developer-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 Day E-Learning Consultant Position &#8211; Westerville, OH</title>
		<link>http://www.toolbook.org/2008/01/08/90-day-e-learning-consultant-position-westerville-oh/</link>
		<comments>http://www.toolbook.org/2008/01/08/90-day-e-learning-consultant-position-westerville-oh/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 17:08:37 +0000</pubDate>
		<dc:creator>Simon Price</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/2008/01/08/90-day-e-learning-consultant-position-westerville-oh/</guid>
		<description><![CDATA[The Affinion Group is bringing on an E-Learning Consultant for 90 days to assist us in entering the E-Learning arena. The position is open in our Westerville, OH Contact Center. The Consultant will be serving as a SME in the field, will be tapped for their technical expertise, and will serve to help eliminate many [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2008/01/08/90-day-e-learning-consultant-position-westerville-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract developer needed in the Silicon Valley area of Northern CA</title>
		<link>http://www.toolbook.org/2006/02/27/shoretel/</link>
		<comments>http://www.toolbook.org/2006/02/27/shoretel/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 08:00:00 +0000</pubDate>
		<dc:creator>Simon Price</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ShoreTel in Sunnyvale, California is currently looking for a WBT developer with a high level of experience with Toolbook 2004 SP3 and the SumTotal LMS environment for a short term assignment to help develop web based training tutorials. The ideal candidate would also have graphics capability and also be able to record voice over text [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2006/02/27/shoretel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.300 seconds -->
