<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toolbook.org &#187; How-to</title>
	<atom:link href="http://www.toolbook.org/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toolbook.org</link>
	<description>ToolBook community news</description>
	<lastBuildDate>Tue, 24 Aug 2010 11:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New articles in my ToolBook blog</title>
		<link>http://www.toolbook.org/2010/05/25/new-articles-in-my-toolbook-blog/</link>
		<comments>http://www.toolbook.org/2010/05/25/new-articles-in-my-toolbook-blog/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:45:40 +0000</pubDate>
		<dc:creator>Tomas Lund</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/?p=635</guid>
		<description><![CDATA[I have written a few articles in my blog which will help fix the most common problems. It&#8217;s called &#8220;Guide to fixing ToolBook problems&#8221; and you can start here: http://www.toolbookconsulting.com/blog/entryid/26.aspx Most notably I have put together an article on dealing with ToolBook corruption, here is a direct link: http://www.toolbookconsulting.com/blog/entryid/29.aspx Hope they are useful to you.]]></description>
		<wfw:commentRss>http://www.toolbook.org/2010/05/25/new-articles-in-my-toolbook-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to automate text being typed into a field</title>
		<link>http://www.toolbook.org/2010/04/05/how-to-automate-text-being-typed-into-a-field/</link>
		<comments>http://www.toolbook.org/2010/04/05/how-to-automate-text-being-typed-into-a-field/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:50:38 +0000</pubDate>
		<dc:creator>Denny Dedmore</dc:creator>
				<category><![CDATA[How-to]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/2010/04/05/how-to-automate-text-being-typed-into-a-field/</guid>
		<description><![CDATA[I&#8217;ve created a new mini-lesson on how to use the Actions Editor to automate text being typed into a field: See: http://www.toolbook.com/kb/P23617]]></description>
		<wfw:commentRss>http://www.toolbook.org/2010/04/05/how-to-automate-text-being-typed-into-a-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mini Lesson &#8211; how to hide/show objects using the Actions Editor</title>
		<link>http://www.toolbook.org/2009/10/10/new-mini-lesson-how-to-hideshow-objects-using-the-actions-editor/</link>
		<comments>http://www.toolbook.org/2009/10/10/new-mini-lesson-how-to-hideshow-objects-using-the-actions-editor/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 19:36:21 +0000</pubDate>
		<dc:creator>Denny Dedmore</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SumTotal]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/?p=603</guid>
		<description><![CDATA[I&#8217;ve created a New Mini Lesson on How to hide/show objects using the Actions Editor. This is definitely a beginner-type lesson, but new ToolBook users will appreciate the quick lesson. http://www.toolbook.com/kb/P5311]]></description>
		<wfw:commentRss>http://www.toolbook.org/2009/10/10/new-mini-lesson-how-to-hideshow-objects-using-the-actions-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mini Lesson &#8211; how to add a Return To Quiz Summary feature</title>
		<link>http://www.toolbook.org/2009/10/01/new-mini-lesson-how-to-add-a-return-to-quiz-summary-feature/</link>
		<comments>http://www.toolbook.org/2009/10/01/new-mini-lesson-how-to-add-a-return-to-quiz-summary-feature/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:37:11 +0000</pubDate>
		<dc:creator>Denny Dedmore</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SumTotal]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/?p=596</guid>
		<description><![CDATA[For those of you using the new Quiz Summary object in ToolBook 10, you&#8217;ll want to check out this How To type of mini-lesson: http://www.toolbook.com/kb/P5238]]></description>
		<wfw:commentRss>http://www.toolbook.org/2009/10/01/new-mini-lesson-how-to-add-a-return-to-quiz-summary-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial added to site on using Advanced Installer with ToolBook</title>
		<link>http://www.toolbook.org/2009/05/12/tutorial-added-to-site-on-using-advanced-installer-with-toolbook/</link>
		<comments>http://www.toolbook.org/2009/05/12/tutorial-added-to-site-on-using-advanced-installer-with-toolbook/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:09:20 +0000</pubDate>
		<dc:creator>Dom Sinclair</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/?p=564</guid>
		<description><![CDATA[As I had a little spare time today I thought that I would add a quick tutorial to my site on using Advanced Installer with ToolBook. This basically shows what you need to do to utilise the Neuron Installer within an application installation routine to ensure that the ToolBook runtime gets installed properly. In addition [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2009/05/12/tutorial-added-to-site-on-using-advanced-installer-with-toolbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use PowerPoint to create sophisticated images for use in ToolBook  9.5</title>
		<link>http://www.toolbook.org/2009/02/13/use-powerpoint-to-create-sophisticated-images-for-use-in-toolbook-95/</link>
		<comments>http://www.toolbook.org/2009/02/13/use-powerpoint-to-create-sophisticated-images-for-use-in-toolbook-95/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 06:38:06 +0000</pubDate>
		<dc:creator>Denny Dedmore</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/?p=530</guid>
		<description><![CDATA[This new Mini-Lesson was created today: Use PowerPoint to create sophisticated images for use in ToolBook 9.5 http://www.toolbook.com/kb/Q123447274500065]]></description>
		<wfw:commentRss>http://www.toolbook.org/2009/02/13/use-powerpoint-to-create-sophisticated-images-for-use-in-toolbook-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a Highlighter Pen effect in ToolBook</title>
		<link>http://www.toolbook.org/2009/02/08/how-to-create-a-highlighter-pen-effect-in-toolbook/</link>
		<comments>http://www.toolbook.org/2009/02/08/how-to-create-a-highlighter-pen-effect-in-toolbook/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 16:18:25 +0000</pubDate>
		<dc:creator>Denny Dedmore</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/?p=524</guid>
		<description><![CDATA[PROBLEM: I&#8217;d like to create a yellow highlighter effect so that I can highlight some text in a field. SOLUTION: If you have tried to create a transparent yellow rectangle object to use as a highlighter, you&#8217;ve likely noticed that after exporting to DHTML the transparency is lost. Additionally it is very likely the yellow [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2009/02/08/how-to-create-a-highlighter-pen-effect-in-toolbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actions Editor Programming Cheat Sheet</title>
		<link>http://www.toolbook.org/2009/02/01/actions-editor-programming-cheat-sheet/</link>
		<comments>http://www.toolbook.org/2009/02/01/actions-editor-programming-cheat-sheet/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:11:34 +0000</pubDate>
		<dc:creator>Denny Dedmore</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/?p=521</guid>
		<description><![CDATA[In the past I created a Cheat Sheet for ToolBook 2004 and 9.0 and put it on my personal web site of ToolBookHelp.com. It helped folks with the programming language of the Actions Editor by showing you all the properties, methods, functions, actions, etc&#8230;.which can be used in the Actions Editor for any given object [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2009/02/01/actions-editor-programming-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free ToolBook SmartStyle</title>
		<link>http://www.toolbook.org/2008/12/09/free-toolbook-smartstyle/</link>
		<comments>http://www.toolbook.org/2008/12/09/free-toolbook-smartstyle/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 09:49:32 +0000</pubDate>
		<dc:creator>Tomas Lund</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/?p=509</guid>
		<description><![CDATA[I have just added a new article, &#8220;Download a free ToolBook SmartStyle and learn how to build one yourself&#8221; to my blog. The article offers some best advice for building your own SmartStyle and also provides a free sample SmartStyle. In addition, I am running a campaign where you can win a customized ToolBook SmartStyle [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2008/12/09/free-toolbook-smartstyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Article on External CSS Style sheet with ToolBook HTML</title>
		<link>http://www.toolbook.org/2008/07/07/474/</link>
		<comments>http://www.toolbook.org/2008/07/07/474/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:28:07 +0000</pubDate>
		<dc:creator>Tomas Lund</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/?p=474</guid>
		<description><![CDATA[I have just published an article called &#8220;External CSS Style sheet with ToolBook HTML&#8221;, there is a sample for download with the article as well. I am very happy that I succeeded with this and I hope you&#8217;ll find it as useful as I do. You&#8217;ll find the article on my website: http://www.toolbookconsulting.com/blog/entryid/15.aspx I also [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2008/07/07/474/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.230 seconds -->
