<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toolbook.org &#187; Downloads</title>
	<atom:link href="http://www.toolbook.org/category/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toolbook.org</link>
	<description>ToolBook community news</description>
	<lastBuildDate>Tue, 24 Aug 2010 11:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SmartStyles draft documentation &#8211; printable version</title>
		<link>http://www.toolbook.org/2008/06/16/smartstyles-draft-documentation/</link>
		<comments>http://www.toolbook.org/2008/06/16/smartstyles-draft-documentation/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 14:48:27 +0000</pubDate>
		<dc:creator>Simon Price</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SumTotal]]></category>

		<guid isPermaLink="false">http://www.toolbook.org/?p=464</guid>
		<description><![CDATA[SumTotal are currently working on full documentation of the ToolBook 9 SmartStyles system. There has been a draft version available online for a while now but as yet there is no printable version. In support of my TBCON&#8217;08 sessions on SmartStyles, and with the permission of SumTotal, I&#8217;ve crawled their SmartStyles documentation website to compile [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2008/06/16/smartstyles-draft-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSock Catalog</title>
		<link>http://www.toolbook.org/2005/01/29/opensock/</link>
		<comments>http://www.toolbook.org/2005/01/29/opensock/#comments</comments>
		<pubDate>Sat, 29 Jan 2005 08:00:00 +0000</pubDate>
		<dc:creator>Simon Price</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A repackaged version of G.W. van der Vegt&#8217;s OpenSock open source Internet library is now available as ToolBook 8.5 catalog. Implemented entirely in OpenScript, this impressive collection of native deployment widgets enables ToolBook developers to create Web/Internet client and server applications. Obviously using ToolBook as a Web server isn&#8217;t going to replace Apache or IIS [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2005/01/29/opensock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book on ToolBook Instructor 2004</title>
		<link>http://www.toolbook.org/2004/02/17/tccpub_2004_02_17_New_Book_on_ToolBook_Inst/</link>
		<comments>http://www.toolbook.org/2004/02/17/tccpub_2004_02_17_New_Book_on_ToolBook_Inst/#comments</comments>
		<pubDate>Tue, 17 Feb 2004 08:00:00 +0000</pubDate>
		<dc:creator>Tom Hall</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tom Hall announces the immediate release of &#x22;The Actions Editor, HTTP Post, and Simulations in ToolBook Instructor 2004&#x22;. This new release explains in detail the new Simulation Editor and includes many new lessons from the previous book on Instructor 8.5. [ Link... ]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2004/02/17/tccpub_2004_02_17_New_Book_on_ToolBook_Inst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in the new ToolBook 2004 version?</title>
		<link>http://www.toolbook.org/2004/01/01/toolbookhelp_2004_01_01_What_s_in_the_new_ToolBoo/</link>
		<comments>http://www.toolbook.org/2004/01/01/toolbookhelp_2004_01_01_What_s_in_the_new_ToolBoo/#comments</comments>
		<pubDate>Thu, 01 Jan 2004 08:00:00 +0000</pubDate>
		<dc:creator>Denny Dedmore</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wondering what changes are in the new 2004 version of ToolBook? This is the place to look. Find out about the catalog changes, SIM enhancements, Actions Editor upgrades, plus lots more. [ Link... ]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2004/01/01/toolbookhelp_2004_01_01_What_s_in_the_new_ToolBoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XHTML to ToolBook Text Formatting</title>
		<link>http://www.toolbook.org/2003/08/04/xhtml/</link>
		<comments>http://www.toolbook.org/2003/08/04/xhtml/#comments</comments>
		<pubDate>Mon, 04 Aug 2003 07:00:00 +0000</pubDate>
		<dc:creator>Simon Price</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This OpenScript script allows you to assign simple XHTML text to a ToolBook field and have it displayed in the same way as a Web browser would. XHTML is a well behaved version of HTML that complies with the rules of XML (see W3C XHTML). Being standards-based, XHTML is well suited to storing rich text [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2003/08/04/xhtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XP Controls</title>
		<link>http://www.toolbook.org/2003/08/04/xp/</link>
		<comments>http://www.toolbook.org/2003/08/04/xp/#comments</comments>
		<pubDate>Mon, 04 Aug 2003 07:00:00 +0000</pubDate>
		<dc:creator>Simon Price</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ToolBook, as of version 8.6, doesn&#8217;t support the native XP controls (e.g. buttons, combos, scroll bars, etc.). This free download emulates the main controls in the default Windows XP look and feel. If you&#8217;d like your ToolBook apps to use the XP look and feel or if you need to develop simulations of XP apps [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2003/08/04/xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scroll Bar Field</title>
		<link>http://www.toolbook.org/2001/06/01/scrollfield/</link>
		<comments>http://www.toolbook.org/2001/06/01/scrollfield/#comments</comments>
		<pubDate>Fri, 01 Jun 2001 07:00:00 +0000</pubDate>
		<dc:creator>Simon Price</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ToolBook still has old-style Windows 3 scroll bars, even under Windows 2000 and XP. This book demonstrates a fix for this. To add a native Windows scroll bar to an ordinary ToolBook field, simply set the borderStyle to anything except &#34;scrolling&#34; and set the sharedScript of the field to the &#34;Scroll Bar Field&#34; script in [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2001/06/01/scrollfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph System Book</title>
		<link>http://www.toolbook.org/2000/07/01/graph/</link>
		<comments>http://www.toolbook.org/2000/07/01/graph/#comments</comments>
		<pubDate>Sat, 01 Jul 2000 07:00:00 +0000</pubDate>
		<dc:creator>Simon Price</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Graph System Book adds simple interactive graphing features to ToolBook. Graphs can be created and edited using pop-up editors available off a new &#34;Graph&#34; pull-down menu added to author mode. These graphs and any lines, curves, points plotted are all ordinary ToolBook objects and are easily manipulated using regular OpenScript. Interactions can be programmed [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2000/07/01/graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Card Widget</title>
		<link>http://www.toolbook.org/2000/06/01/stepcard/</link>
		<comments>http://www.toolbook.org/2000/06/01/stepcard/#comments</comments>
		<pubDate>Thu, 01 Jun 2000 07:00:00 +0000</pubDate>
		<dc:creator>Simon Price</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Step Card Widget, like ToolBook&#8217;s Index Card widget, allows you to present &#34;cards&#34; of text one card at a time so that the user can step forwards or backwards through the text without the need for a scroll bar. As well as avoiding large unfriendly scrolling fields, both the Index Card and Step Card [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/2000/06/01/stepcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture as Bitmap Script</title>
		<link>http://www.toolbook.org/1999/09/01/capture/</link>
		<comments>http://www.toolbook.org/1999/09/01/capture/#comments</comments>
		<pubDate>Wed, 01 Sep 1999 07:00:00 +0000</pubDate>
		<dc:creator>Simon Price</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Capture As Bitmap script allows you to capture an area of the ToolBook window and save it out as a Windows bitmap (.bmp) file. The following zip file contains a single book, called capture.tbk, which is ToolBook 4 (or later) compatible. This book is just a single page with a demonstration of how to [...]]]></description>
		<wfw:commentRss>http://www.toolbook.org/1999/09/01/capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.267 seconds -->
